Property Attributes
- MLS#2626141
- TypeSingle Family
- Listing Status Active
- CountyRichmond City
- CityRichmond
- Area60 - Richmond
- NeighborhoodWestlake
- Zip23225
- Style
- Year Built2022
- Taxes$ 5124
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1840
- Lot Size0.245 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome home to this beautifully maintained home in Westlake Heights! Built in 2022, this home has so much to offer, from the inviting main living spaces to an incredible outdoor setup. Luxury vinyl plank flooring runs throughout the first floor, where the living room, kitchen, and dining area come together to create a comfortable space for everyday living. The thoughtfully designed kitchen features a large quartz island, while the dining area stands out with vaulted ceilings and a built-in bar. A dedicated first-floor study offers the perfect spot for a home office, gym, playroom, or quiet retreat. A half bath and laundry room complete the main level. Upstairs, the primary suite is a true retreat with a large walk-in closet and ensuite featuring a tiled walk-in shower, double vanity, and soaking tub. Two additional bedrooms and a full bath complete the second floor. Outside is where this home really stands out. Situated on a cul-de-sac and one of the BEST lots in the neighborhood, the property offers an expansive fenced backyard, a large paver patio, detached 2-car garage, professional landscaping, and irrigation. There’s plenty of room to entertain, relax, garden, or enjoy the outdoors! Enjoy all that Westlake Heights has to offer, with sidewalks, street lighting, HOA-provided yard maintenance, a neighborhood dog park, community events, and access to the Powhite Park Trail. The neighborhood also features a fire pit and patio area, and social events throughout the year for residents to enjoy. The location puts you close to Chippenham Hospital, Stratford Hills, Bon Air, Westover Hills, Midlothian Turnpike, shopping, dining, and more. Don't miss the opportunity to call this one home!
| Elementary School | Middle School | High School |
|---|---|---|
| Southampton Elementary School | Lucille Brown Middle School | Huguenot High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $459,900 |
General Features
| Interior Features | Wet Bar,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Recessed Lighting,Cable TV,Walk-In Closet(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Cooking,Gas Water Heater,Microwave,Oven,Stove,Tankless Water Heater,Wine Cooler |
| Exterior Features | Sprinkler/Irrigation,Porch,Paved Driveway |
| HOA | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Rear Porch,Deck,Patio,Porch |
| Architectural Style | Craftsman,Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Stone,Vinyl Siding |
| Year Built | 2022 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Community Features | Common Grounds/Area,Home Owners Association,Playground,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Management |
| Home Owner Assoc | true |
| Attached Garage | false |
| Subdivision Name | Westlake |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Huguenot |
| Disclosures | Covenants/Restrictions Disclosure,Disclosure on File,Seller Disclosure |
| Zoning Description | MULTIPLE |
| MLS Area | 60 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Southampton |
| Year Built Details | Actual |
| Tax Annual Amount | 5124 |
| Middle/Junior High School | Lucille Brown |
| Property Condition | Resale |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 451000 |
| Tax Lot | 102 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Vinyl,Fenced |
|---|---|
| Parking Features | Driveway,Detached,Garage,Garage Door Opener,Off Street,Paved,Two Spaces |
| Lot Features | Landscaped,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.245 |
| Lot Size Acres | 0.245 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All