Property Attributes
- MLS#2626250
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodSummer Lake
- Zip23120
- Style
- Year Built2022
- Taxes$ 5879
- Price$ 764,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3093
- Lot Size0.2867 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
4666 Lake Summer Loop pairs an inviting front porch with a spacious, thoughtfully arranged interior. Hardwood floors lead past a private office with French doors and into the heart of the home, where the family room’s gas fireplace brings warmth to an open, light-filled gathering space. The kitchen makes an impression with quartz countertops, a substantial island, high-end appliances, and a walk-in pantry. An oversized breakfast nook offers plenty of room to linger over a meal, while the screened porch invites you to take the gathering outside. A first-floor bedroom and full bath add welcome flexibility. Upstairs, an open loft creates another place to unwind. The primary suite features a large walk-in closet and a beautifully appointed bath with a soaking tub and fully tiled shower. Three additional bedrooms include one with a private en suite, while the other two share a hall bath. The walk-up attic provides generous storage and possibilities for future expansion. Beyond the home, Summer Lake offers pools, trails, a clubhouse, fitness center, playgrounds, and scenic lake views, all close to Midlothian’s shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Deep Creek Elementary School | Deep Creek Middle School | Cosby High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $764,900 |
General Features
| Interior Features | Bedroom on Main Level,Butler's Pantry,Ceiling Fan(s),Dining Area,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,High Ceilings,Kitchen Island,Loft,Bath in Primary Bedroom,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Propane,Multi-Fuel,Zoned |
| Cooling | Zoned |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Gas Cooking,Disposal,Microwave,Oven,Range,Refrigerator,Range Hood,Stove,Tankless Water Heater |
| Exterior Features | Deck,Porch,Paved Driveway |
| HOA | 370 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities |
| Patio/Porch Features | Rear Porch,Front Porch,Screened,Deck,Porch |
| Architectural Style | Custom,Two Story |
| Pool Features | Pool,Community |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2022 |
| Topography | Sloping |
| Levels | Two and One Half |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Home Owners Association,Playground,Pool,Street Lights,Tennis Court(s),Trails/Paths,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Summer Lake |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| High School | Cosby |
| Disclosures | Covenants/Restrictions Disclosure |
| Zoning Description | R12 |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Deep Creek |
| Year Built Details | Actual |
| Tax Annual Amount | 5879.34 |
| Middle/Junior High School | Deep Creek |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/70dccb60-efee-4bb6-a38e-4fe6d1079c3e?wl=true&setAttribution=mls&initialViewType=pano |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 680100 |
| Tax Lot | 2 |
| Virtual Tour | https://listings.tourvahomes.com/sites/rnqaoqym/unbranded |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Oversized,Paved,Storage |
| Lot Features | Landscaped,Sloped |
| Water Source | Public |
| Lot Size Area | 0.2867 |
| Lot Size Acres | 0.2867 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All